GovScore is a platform for discovering quality underrepresented Optimism delegates. The factors that determine GovScore are , , and .
Delegate | ||||||
---|---|---|---|---|---|---|
1 | jjolly.eth | 3.75k OP | 9/10 votes | 0/10 votes | ||
2 | jrocki.eth | 138.38k OP | 9/10 votes | 9/10 votes | ||
3 | curia-delegates.eth | 107.32k OP | 7/10 votes | 7/10 votes | ||
4 | cosmicki.eth | 22.21k OP | 7/10 votes | 7/10 votes | ||
5 | launamu.eth | 306.09k OP | 7/10 votes | 6/10 votes | ||
6 | 0xdonpepe.eth | 93.91k OP | 7/10 votes | 6/10 votes | ||
7 | 1btc1.eth | 16.63k OP | 9/10 votes | 8/10 votes | ||
8 | mastermojo.eth | 33.66k OP | 8/10 votes | 1/10 votes | ||
9 | tekr0x.eth | 20.80k OP | 8/10 votes | 0/10 votes | ||
10 | itublockchain.eth | 20.25k OP | 8/10 votes | 0/10 votes |
Rows per page: 10
1 of 50
Total: 500
Go to page: